Rank | HelmName | CrewName | R1 | R2 | R3 | Class | PY | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Andrew Harding | (1.0) | 1.0 | 1.0 | LASER | 1097 | 3.0 | 2.0 | |
2nd | Ian Chapman | (5.0) | 4.0 | 2.0 | SUPERNOVA | 1071 | 11.0 | 6.0 | |
3rd | Chris Doran | 4.0 | 2.0 | (12.0 DNC) | STREAKER | 1136 | 18.0 | 6.0 | |
4th | Jenny Scrimshaw | 3.0 | (5.0) | 3.0 | TOPPER | 1341 | 11.0 | 6.0 | |
5th | David Crowther | 2.0 | (6.0) | 6.0 | STREAKER | 1136 | 14.0 | 8.0 | |
6th | Mary Starkey | 6.0 | 3.0 | (12.0 DNC) | COMET | 1205 | 21.0 | 9.0 | |
7th | Benji Johnston | (8.0) | 7.0 | 4.0 | TOPPER | 1341 | 19.0 | 11.0 | |
8th | Mark Stock | 7.0 | (8.0) | 5.0 | LIGHTNING 368 | 1170 | 20.0 | 12.0 | |
9th | William Davis | (10.0) | 10.0 | 7.0 | Topper 4.2 | 1400 | 27.0 | 17.0 | |
10th | Hamish Johnston | (9.0) | 9.0 | 8.0 | TOPPER | 1341 | 26.0 | 17.0 | |
11th | Dan McDonnal | (12.0 DNC) | 12.0 DNC | 9.0 | laser | 1097 | 33.0 | 21.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com